MF DM Series
Introducing the MF DM Series innovative and efficient mowers and mower conditioners
Sales Enquiry Parts
Introducing the MF DM Series innovative and efficient mowers and mower conditioners
Massey Ferguson has always stood for innovative technology, outstanding quality and a personal passion for the service of agriculture.
MF DM 254 FPS | Professional front mounted, Compact | 2.5 | 38 | 1,000 | 5 |
---|---|---|---|---|---|
MF DM 306 FP KC | Professional front mounted, Oscillating Linkage, Tyne Conditioner | 3 | 75 | 1,000 | 6 |
MF DM 306-P | Professional Rear Linkage, Side Attachment, Vertical Lift | 3 | 75 | 1,000 | 6 |
MF DM 306 FP | Professional front mounted, Oscillating Linkage | 3 | 75 | 1,000 | 6 |
MF DM 306 FP RC | Professional front mounted, Oscillating Linkage, Roller Conditioner | 3 | 61 | 540 | 6 |
MF DM 306 FZ-KC | Professional front mounted, Tyne Conditioner, Trailing Linkage | 3 | 75 | 1,000 | 6 |
DM 306 FZ RC | Professional front mounted, Roller Conditioner, Trailing Linkage | 3 | 75 | 1,000 | 6 |
MF DM 357 P | Professional Rear Linkage, Side Attachment, Vertical Lift | 3.5 | 68 | 540/1,000 | 7 |
MODEL | CONDITONER TYPE & CONFIGURATION | WIDTH (M) | MIN. POWER (HP) | PTO (RPM) | DISCS |
MODEL |
WIDTH |
MIN POWER (HP) |
PTO RPM |
CONDITIONER TYPE & CONFIGURATION |
DISCS |
---|---|---|---|---|---|
MF DM 265 TL-V | 2.6 | 75 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 5 |
MF DM 316 TL-V | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 6 |
MF DM 367 TL-V | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 7 |
MF DM 265 TLV KC | 2.6 | Min Power | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 5 |
MF DM 316 TLV KC | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 6 |
MF DM 367 TLV KC | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 7 |
MF DM 367 TLV RC | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Roller Conditioner, Rear Linkage, Centre Attachment | 7 |
MF DM 316 TLV RC | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Roller Conditioner, Rear Linkage, Centre Attachment | 6 |
MF DM 265 TLV RC | 2.6 | Min Power | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 5 |
MF DM 255-P | Professional Rear Linkage, Side Attachment, Vertical Lift | 2.55 | 54 | 540/1000 | 5 |
MODEL |
CONDITONER TYPE & CONFIGURATION |
WIDTH (M) |
POWER DEMAND (HP) |
PTO (RPM) |
DISCS |
---|---|---|---|---|---|
MF DM 9314 EL TL-KCB | Tyne Conditioner, Professional rear mounted, Butterfly Mower, Conveyor | 9.3 | 228 | 1,000 | 2 x 7 |
MF DM 8312 TL RC | Roller Conditioner, Professional rear mounted, Butterfly Mower | 8.3 | 180 | 1,000 | 2 x 7 |
MF DM 9314 TL KC | Tyne Conditioner, Professional rear mounted, Butterfly Mower | 9.3 | 200 | 1,000 | 2 x 7 |
MF DM 8312 TL KC | Tyne Conditioner, Professional rear mounted, Butterfly Mower | 8.3 | 180 | 1,000 | 2 x 6 |